Legacy Product Table
Legacy – Denotes products replaced by newer, improved products. If you currently use a legacy product, PCI can help with transitioning to a newer version solution. If repair or replacement is needed, PCI will be happy to assist!
| Model | Applications | Axes | Input Voltage (V) | Phase, Freq (Hz) | Output DC Voltage (V) | RMS Current (A) | Peak Current (A) | Cooling Method |
|---|---|---|---|---|---|---|---|---|
| GA-150, 1-Axis Gradient Amplifier | MRI, shock and vibration test systems. Any inductive/ resistive load requiring precise control of high current | 1 | 150 | 75 | 150 | Air | ||
| GA-300, 1-Axis Gradient Amplifier | MRI, shock and vibration test systems. Any inductive/ resistive load requiring precise control of high current. | 1 | 300 | 100 | 200 | Air | ||
| QDCM800, 3-Axis Gradient Amplifier | MRI system gradient amplifier | 3 | 120/208 | 3Φ, 50/60 | 800 | 220 | 600 | Liquid |
| QDCM1400, 3-Axis Gradient Amplifier | MRI system gradient amplifier | 3 | 400/480 | 3Φ, 50/60 | 1400 | 300 | 600 | Liquid |
| QDCM2100, 3-Axis Gradient Amplifier | MRI system gradient amplifier | 3 | 400/480 | 3Φ, 50/60 | 2100 | 220 | 700 | Liquid |
| GAF1400 Gradient Amplifier RF Filter | MRI system gradient amplifier | 3 | 1400 | 1400 | 220 | 650 | ||
| GAF2100 Gradient Amplifier RF Filter | MRI system RF Filter | 3 | 2100 | 2100 | 220 | 700 |
Technical Support:
Tel: +1 215-619-4932
Email: tech-support@pcipa.com
