Precision Motor Control and Motor Drives
Model | Applications | Motor Types | Operating Temp Range (C°) | Nominal Input Voltage (VDC) | RMS Current (A) | Peak Current (A) |
---|---|---|---|---|---|---|
ACD48 Motor Drive Series | Vehicle traction, steering, hydraulic pumps and other vehicle auxiliary systems. Automated guided vehicles (AGV's). Material handling vehicles. Other battery-powered motion applications. | Brushless DC, Induction | 0 to 50 | 24 - 48 | 80 - 220 | 175 - 430 |
DCD48 Motor Drive Series | Vehicle traction, steering, hydraulic pumps and other vehicle auxiliary systems. Automated guided vehicles (AGV's). Material handling vehicles. Other battery-powered motion applications. | Brush | 0 to 50 | 24 - 48 | 50 - 400 | 87 - 700 |
ACD4000 Motor Drive | Radar and antenna positioning. Power generation applications. Remote applications with extended temperature environments. | Brushless DC | -40 to 80 | 300 | 15 | 22 |
DCD6000 Motor Drive | Radar and antenna positioning. Power generation applications. Remote applications with extended temperature environments. | Brush | -25 to 60 | 200 | 30 | 45 |
ACD150-03 ATEX Motor Drive | Motion control in power generation systems. Fuel valve metering controls. Any application requiring ATEX level protection. | Brushless DC | -20 to 70 | 150 | 3 | 6 |
ACD220-20 ATEX Motor Drive | Motion control in power generation systems. Fuel valve metering controls. Any application requiring ATEX level protection | Brushless DC | -40 to 70 | 220 | 20 | 40 |
DHT24-02 Down-Hole Drive | Direction and horizontal drilling. MWD (Measurement While Drilling). LWD (Logging while Drilling). Wireline. | Brushless DC | -10 to 175 | 24 | 1.1 | 2 |
DHT56-05 Down-Hole Drive | Directional and horizontal drilling. MWD (Measurement While Drilling). LWD (Logging While Drilling). Wireline. | Brushless DC | -10 to 175 | 56 | 3 | 5.1 |
GA151, 1-Axis Gradient Amplifier | High power shock and vibration test systems. Magnet-based particle beam steering systems. Any inductive/ resistive load requiring precise control of high current. | Linear (Voice Coil) | 15-35 | 150 | 75 | 300 |
GA301-VP Power Amplifier | High power shock and vibration test systems. Magnet-based particle beam steering systems. Any inductive/ resistive load requiring precise control of high current. | Linear (Voice Coil) | 15-35 | 300 | 100 | 400 |
InSight™ Software: PCI’s set of software tools that unlocks the full potential of PCI’s GA151 and GA301 series digital power amplifiers
Technical Support:
Tel: +1 215-619-4932
Email: tech-support@pcipa.com